Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | G | H | J | K | M | N | P | R | S | T | V | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Athaiya | 1 |
| 2 | Bahadur | 1 |
| 3 | Bhanti | 39 |
| 4 | Bhatnagar | 1 |
| 5 | Capoor | 1 |
| 6 | Chandarana | 1 |
| 7 | Chandra | 2 |
| 8 | Das | 1 |
| 9 | Dev | 1 |
| 10 | Deva | 5 |
| 11 | Devi | 8 |
| 12 | Garimella | 1 |
| 13 | Gehrana | 2 |
| 14 | Gupta | 1 |
| 15 | Harpyari | 1 |
| 16 | Jain | 1 |
| 17 | Johari | 5 |
| 18 | Johri | 1 |
| 19 | K | 1 |
| 20 | Kakkad | 1 |
| 21 | Kamthan | 1 |
| 22 | Kant | 1 |
| 23 | Kulsheshtha | 6 |
| 24 | Kulshreshth | 4 |
| 25 | Kulshreshtha kulshreshtha Devi Kulshreshtha | 615 5 1 621 |
| 26 | Kulshrestha kulshrestha Devi Kulshrestha | 109 11 1 121 |
| 27 | Kulsrestha | 1 |
| 28 | Kumar | 4 |
| 29 | Kunwar | 5 |
| 30 | Kythe | 2 |
| 31 | Mahajan | 1 |
| 32 | Man Singh | 3 |
| 33 | Maneck | 2 |
| 34 | Mohan | 1 |
| 35 | Nagar | 1 |
| 36 | Pal | 1 |
| 37 | Prabhakar | 2 |
| 38 | Rai | 1 |
| 39 | Rani | 1 |
| 40 | Sahai | 2 |
| 41 | Saxena | 9 |
| 42 | Sharma | 1 |
| 43 | Shil | 1 |
| 44 | Shrivastav | 1 |
| 45 | Shrivastva | 1 |
| 46 | Singh | 10 |
| 47 | Sinha | 2 |
| 48 | Srivastava | 4 |
| 49 | Tanna | 4 |
| 50 | Varma | 13 |
| 51 | Verma verma Ratan Verma | 10 1 1 12 |
| 52 | Zaar | 1 |
| Total individuals: 813 Total Names: 58 |



Individuals - The Kulshreshtha Family